The costs associated with the EB-5 investment process can be broken down into three distinct phases based on the costs associated with each petition filing: I-526 (Phase I), I-485 (Phase II), and I-829 (Phase III).
I-526 (Phase I)
Item | Amount |
---|---|
EB-5 Capital Investment | $800,000 |
Administrative Fee | $75,000 |
Attorney Fee (Phase-I) | $12,000 |
Source of Funds Report | $8,000 |
USCIS Processing Fee | $11,160 |
Bank Wire Fee | $90 |
Total Cash Needed | $906,250 |
I-485 (Phase II)
Item | Amount |
---|---|
Attorney Fee (Phase II) | $3,500 |
USCIS Consular Processing | $405 |
USCIS Filing Fee – Age 14+ | $1,140 |
USCIS Filing Fee – Under 14 | $750 |
USCIS Biometric Fee | $85 |
Bank Wire Fee | $45 |
Total Cash Needed | ~$5,925 |
I-829 (Phase III)
Item | Amount |
---|---|
Attorney Fee | $3,500 |
USCIS Fee | $3,750 |
Biometric Fee | $85 |
Bank Wire Fee | $90 |
Total Cash Needed | ~$7,425 |
$800,000 investment and estimated $119,600 in fees and costs. Discounts to the administrative fee are available on a case-by-case basis. Inquire for details.